![]() | ![]() | |||||||
![]() | ![]() b. 1740 d. 1818 | ![]() | ||||||
![]() | ![]() b. 1769 d. 1837 | ![]() | ||||||
![]() | ![]() | ![]() b. 1744 d. 1821 | ![]() | |||||
![]() | ![]() b. 1796 d. 1875 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1717 d. 1798 | ![]() | ||||
![]() | ![]() | ![]() b. 1753 d. 1850 | ![]() | |||||
![]() | ![]() | ![]() b. 1723 d. 1815 | ![]() | |||||
Schavland, Ola b. 1824 d. 1887 | ![]() | |||||||
![]() | ![]() | ![]() b. 1723 d. 1766 | ![]() | |||||
![]() | ![]() | ![]() b. 1759 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1735 d. 1809 | ![]() | ||||
![]() | ![]() b. 1800 d. 1877 | ![]() | ||||||
![]() | ![]() | ![]() b. 1725 | ![]() | |||||
![]() | ![]() b. 1769 d. 1829 | ![]() | ||||||
![]() | ![]() b. 1729 d. 1797 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.99 .