![]() | ![]() | |||||||
![]() | ![]() b. 1716 d. 1774 | ![]() | ||||||
![]() | ![]() b. 1753 | ![]() | ||||||
![]() | ![]() | ![]() b. 1713 d. 1795 | ![]() | |||||
![]() | ![]() b. 1790 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT 1713 d. 1767 | ![]() | ||||
![]() | ![]() | ![]() b. 1755 | ![]() | |||||
![]() | ![]() | ![]() b. ABT 1737 d. 1830 | ![]() | |||||
Meling, Vibeke Larsdtr. b. 27 JUL 1817 d. 25 OCT 1821 | ![]() | |||||||
![]() | ![]() | ![]() b. 1735 d. 1783 | ![]() | |||||
![]() | ![]() | ![]() b. 1769 d. 1846 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1735 d. 1784 | ![]() | ||||
![]() | ![]() b. 1794 | ![]() | ||||||
![]() | ![]() | ![]() b. 1731 d. 1800 | ![]() | |||||
![]() | ![]() b. 1764 d. 1823 | ![]() | ||||||
![]() | ![]() b. 1741 d. 1817 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.99 .