![]() | ![]() | |||||||
![]() | ![]() b. 1730 d. 1800 | |||||||
![]() | ![]() b. 1762 d. 1830 | ![]() | ||||||
![]() | ![]() | ![]() b. 1731 d. 1812 | ||||||
![]() | ![]() b. 1800 d. 1878 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1730 d. 1785 | ![]() | ||||
![]() | ![]() | ![]() b. 1765 d. 1831 | ![]() | |||||
![]() | ![]() | ![]() b. 1743 d. 1808 | ![]() | |||||
![]() b. 1825 d. 1914 | ![]() | |||||||
![]() | ![]() | ![]() b. 1726 d. 1804 | ||||||
![]() | ![]() | ![]() b. 1762 d. 1834 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1736 d. 1795 | ![]() | ||||
![]() | ![]() b. 1802 d. 1854 | ![]() | ||||||
![]() | ![]() | ![]() b. 1729 d. 1790 | ![]() | |||||
![]() | ![]() b. 1761 d. 1820 | ![]() | ||||||
![]() | ![]() b. 1726 d. 1804 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.99 .