![]() | ![]() | |||||||
![]() | ![]() b. 1723 d. 1797 | ![]() | ||||||
![]() | ![]() b. 1757 d. 1828 | ![]() | ||||||
![]() | ![]() | ![]() b. 1726 d. 1816 | ![]() | |||||
![]() | ![]() b. 1783 d. 1867 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 02.04.1702 d. 1771 | ![]() | ||||
![]() | ![]() | ![]() b. 1752 d. 1795 | ![]() | |||||
![]() | ![]() | ![]() b. 1722 d. 1797 | ![]() | |||||
![]() b. 1812 d. 1880 | ![]() | |||||||
![]() | ![]() | ![]() b. 1716 d. 1793 | ![]() | |||||
![]() | ![]() | ![]() b. 1747 d. 1796 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1714 d. 1791 | ![]() | ||||
![]() | ![]() b. 1784 d. 1865 | ![]() | ||||||
![]() | ![]() | ![]() b. 1715 d. 1797 | ![]() | |||||
![]() | ![]() b. 1752 d. 1837 | ![]() | ||||||
![]() | ![]() b. 1717 d. 1764 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.99 .