![]() | ![]() | |||||||
![]() | ![]() b. ABT 1550 d. 1613 | ![]() | ||||||
![]() | ![]() b. ABT 1576 d. ABT 1666 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1560 d. AFT ER 1629 | ![]() | |||||
![]() | ![]() b. 1618 d. AFT ER 1691 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1540 d. 1623 | ![]() | ||||
![]() | ![]() | ![]() d. BEF 1624 | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() b. 1660 d. 1737 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT 1570 d. ABT 1610 | ||||||
![]() | ![]() | ![]() b. ABT 1600 d. ABT 1651 | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() b. 1628 d. AFT ER 1660 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1580 d. BEF 1645 | ||||||
![]() | ![]() b. ABT 1600 d. 1668 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.99 .